FindMyFuel

Historical Fuel Price Data

Analyze fuel price trends and patterns over time

Filter Historical Data

Total Records

6,231

Average Price

£1.37

Price Range

£0.71

Unique Stations

3,895

Price Trend Chart

Historical Data

Date Station Retailer Fuel Type Price Address
Sep 26, 2025 14:10 SHELL Shell Petrol £1.36 790 GREAT CAMBRIDGE ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 470 LARKSHALL ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.36 148-150 Green Lanes
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 11 Colney Hatch Lane
Sep 26, 2025 14:10 SHELL Shell Petrol £1.40 144-150 UPPER CLAPTON ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 139-149 Whitechapel Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 93-113 PARK ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 104-116 HOLLOWAY ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 276 UPPER STREET
Sep 26, 2025 14:10 SHELL Shell Petrol £1.40 109-113 YORK WAY
Sep 26, 2025 14:10 SHELL Shell Petrol £1.40 198-208 OLD STREET
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 STIRLING CORNER
Sep 26, 2025 14:10 SHELL Shell Petrol £1.41 APEX CORNER
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 421 Edgware Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 ELSTREE WAY
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 369 NORTH CIRCULAR ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.35 409 KILBURN HIGH ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 223 HARROW ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.40 104-105 BAYSWATER ROAD,
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 290 WILLESDEN LANE
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 140 NORTHOLT ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 ROYALE LEISURE PARK
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 29-31 HANGER LANE,
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 744-748 GREENFORD ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 297-309 Southwark Park Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.36 4 CRYSTAL PALACE PARADE
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 101-103 Southwark Bridge Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.41 EBURY STREET
Sep 26, 2025 14:10 SHELL Shell Petrol £1.41 326 QUEENSTOWN ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.43 75 BALHAM HILL
Sep 26, 2025 14:10 SHELL Shell Petrol £1.35 128-136 BECKENHAM ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 123-127 PORTLAND ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 KENT GATEWAY
Sep 26, 2025 14:10 SHELL Shell Petrol £1.40 81 LIMPSFIELD ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 117 WHITEHORSE ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 102 MANOR ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 106 OLD BROMPTON ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 49 TADEMA ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.41 262 York Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 372 GOLDHAWK ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 59 PLOUGH LANE
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 237-239 ROEHAMPTON LANE,
Sep 26, 2025 14:10 SHELL Shell Petrol £1.35 22-24 22-24 LOWER RICHMOND ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.35 174-176 SHEEN ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 882 GREAT WEST ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 164 Richmond Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.40 RICHMOND ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.40 231 WESTERN ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.43 262 MARTIN WAY
Sep 26, 2025 14:10 SHELL Shell Petrol £1.41 123-125 WRYTHE LANE

Export Historical Data