FindMyFuel

Historical Fuel Price Data

Analyze fuel price trends and patterns over time

Filter Historical Data

Total Records

6,211

Average Price

£1.37

Price Range

£0.71

Unique Stations

3,895

Price Trend Chart

Historical Data

Date Station Retailer Fuel Type Price Address
Sep 26, 2025 14:10 SHELL Shell Petrol £1.35 BAWTRY ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.34 BAWTRY ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.30 BAWTRY ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.60 M1 JCT 28-29
Sep 26, 2025 14:10 SHELL Shell Petrol £1.60 M1 JCT 28-29
Sep 26, 2025 14:10 SHELL Shell Petrol £1.36 Saxondale Cross Roads
Sep 26, 2025 14:10 SHELL Shell Petrol £1.36 SHERWOOD RISE
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 GIN CLOSE WAY
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 Borrowash Bypass
Sep 26, 2025 14:10 SHELL Shell Petrol £1.36 94 94 MELTON ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.35 663-667 663-667 FOSSE WAY
Sep 26, 2025 14:10 SHELL Shell Petrol £1.31 53 BELTON ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.34 CARR ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.36 Atherstone Avenue
Sep 26, 2025 14:10 SHELL Shell Petrol £1.33 WHITTLESEY ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.51 A1(M) J17
Sep 26, 2025 14:10 SHELL Shell Petrol £1.41 JUNCTION 13 A14
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 RAMSEY ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.43 LEGION WAY
Sep 26, 2025 14:10 SHELL Shell Petrol £1.54 A14 BOXWORTH
Sep 26, 2025 14:10 SHELL Shell Petrol £1.41 A14 Cambridge Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.40 ST NEOTS ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.42 STUKELEY ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.45 GREAT NORTH ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.34 151 BARTON ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.34 CROWN PARK,
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 Finedon Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.36 GOLD STREET
Sep 26, 2025 14:10 SHELL Shell Petrol £1.40 BEANCROFT ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.47 A46/A6 A46/A6 TRUNK ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 Uppingham Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 LONDON ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.35 153 NARBOROUGH ROAD.
Sep 26, 2025 14:10 SHELL Shell Petrol £1.36 250 BARDON ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 Coventry Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.35 PARK VIEW
Sep 26, 2025 14:10 SHELL Shell Petrol £1.34 TOWCESTER ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.36 WEEDON ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 Monks Way
Sep 26, 2025 14:10 SHELL Shell Petrol £1.40 CHILDS WAY
Sep 26, 2025 14:10 SHELL Shell Petrol £1.41 H3 Monks Way
Sep 26, 2025 14:10 SHELL Shell Petrol £1.36 London Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 WATLING STREET
Sep 26, 2025 14:10 SHELL Shell Petrol £1.36 89 HILLMORTON ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 BANBURY ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 CARLISLE STREET EAST
Sep 26, 2025 14:10 SHELL Shell Petrol £1.35 BOSTON STREET
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 DUFFIELD ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.52 B5008 JUNCTION A50/A38 SERVICES ETW
Sep 26, 2025 14:10 SHELL Shell Petrol £1.43 NEW ROAD

Export Historical Data