FindMyFuel

Historical Fuel Price Data

Analyze fuel price trends and patterns over time

Filter Historical Data

Total Records

7,128

Average Price

£1.55

Price Range

£0.76

Unique Stations

1,996

Price Trend Chart

Historical Data

Date Station Retailer Fuel Type Price Address
Apr 10, 2026 11:00 SHELL Shell Petrol £1.58 233 233 BULLSMOOR LANE
Apr 10, 2026 11:00 SHELL Shell Petrol £1.61 STANBOROUGH ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.65 608 Hatfield Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 NORTH ORBITAL ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.62 101 101 AMPTHILL ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 HITCHIN ROAD,
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 Eaton Green Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.58 Poynters Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 WATLING STREET
Apr 10, 2026 11:00 SHELL Shell Petrol £1.60 BILLINGTON ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.61 REDBOURNE ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.65 551 Watford Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 WATFORD ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.67 A41 SERVICE AREA
Apr 10, 2026 11:00 SHELL Shell Petrol £1.64 345 HIGH STREET,
Apr 10, 2026 11:00 SHELL Shell Petrol £1.59 VALE ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.60 53 SEWARDSTONE ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 790 GREAT CAMBRIDGE ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 470 LARKSHALL ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.59 148-150 Green Lanes
Apr 10, 2026 11:00 SHELL Shell Petrol £1.60 11 Colney Hatch Lane
Apr 10, 2026 11:00 SHELL Shell Petrol £1.61 144-150 UPPER CLAPTON ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.62 445-453 Wick Lane
Apr 10, 2026 11:00 SHELL Shell Petrol £1.60 93-113 PARK ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.61 104-116 HOLLOWAY ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.61 276 UPPER STREET
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 198-208 OLD STREET
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 APEX CORNER
Apr 10, 2026 11:00 SHELL Shell Petrol £1.58 ELSTREE WAY
Apr 10, 2026 11:00 SHELL Shell Petrol £1.59 409 KILBURN HIGH ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.60 104-105 BAYSWATER ROAD,
Apr 10, 2026 11:00 SHELL Shell Petrol £1.64 290 WILLESDEN LANE
Apr 10, 2026 11:00 SHELL Shell Petrol £1.58 29-31 HANGER LANE,
Apr 10, 2026 11:00 SHELL Shell Petrol £1.59 297-309 Southwark Park Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.64 4 CRYSTAL PALACE PARADE
Apr 10, 2026 11:00 SHELL Shell Petrol £1.59 101-103 Southwark Bridge Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.62 EBURY STREET
Apr 10, 2026 11:00 SHELL Shell Petrol £1.65 326 QUEENSTOWN ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.59 75 BALHAM HILL
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 128-136 BECKENHAM ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 123-127 PORTLAND ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.60 KENT GATEWAY
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 81 LIMPSFIELD ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 117 WHITEHORSE ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 102 MANOR ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.56 106 OLD BROMPTON ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.55 49 TADEMA ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.65 262 York Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.61 372 GOLDHAWK ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 237-239 ROEHAMPTON LANE,

Export Historical Data