FindMyFuel

Historical Fuel Price Data

Analyze fuel price trends and patterns over time

Filter Historical Data

Total Records

7,128

Average Price

£1.55

Price Range

£0.76

Unique Stations

1,996

Price Trend Chart

Historical Data

Date Station Retailer Fuel Type Price Address
Apr 10, 2026 11:00 SHELL Shell Petrol £1.64 282 MANCHESTER ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.67 DUNHAM ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 TOFT ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.67 147 147 Broken Cross
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 CLAYTON BY PASS
Apr 10, 2026 11:00 SHELL Shell Petrol £1.72 HOLMES CHAPEL ROAD,
Apr 10, 2026 11:00 SHELL Shell Petrol £1.68 28 CHESTER ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.82 JUNCTION 14 M56
Apr 10, 2026 11:00 SHELL Shell Petrol £1.64 Chester Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 NEWCASTLE ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.87 A500 / M6 A500 / M6 BARTHOMLEY ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.62 A34
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 CHESTER ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.83 BURTON ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.62 HOLBROOK LANE
Apr 10, 2026 11:00 SHELL Shell Petrol £1.62 Grimstock Hill
Apr 10, 2026 11:00 SHELL Shell Petrol £1.70 RYKNIELD STREET
Apr 10, 2026 11:00 SHELL Shell Petrol £1.70 RYKNIELD STREET
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 London Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.65 Lichfield Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 CHESTER ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 Chester Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.57 Wolverhampton Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.64 WILLENHALL ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.60 829 TYBURN ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.65 STATION ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.63 OLD WALSALL ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 288 288 WASHWOOD HEATH ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.64 Bath Row
Apr 10, 2026 11:00 SHELL Shell Petrol £1.65 Warwick Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.62 78 Alcester Road South
Apr 10, 2026 11:00 SHELL Shell Petrol £1.64 Dudley Street
Apr 10, 2026 11:00 SHELL Shell Petrol £1.59 CHURCHBRIDGE
Apr 10, 2026 11:00 SHELL Shell Petrol £1.62 295 Harborne Lane
Apr 10, 2026 11:00 SHELL Shell Petrol £1.65 1020 Bristol Road South
Apr 10, 2026 11:00 SHELL Shell Petrol £1.62 MANOR WAY
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 Hertford Hill
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 Shipston Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 Evesham Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.62 STRATFORD ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.61 95 Tettenhall Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.60 BIRMINGHAM ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 HOLMER FARM ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 SUTTON MADDOCK
Apr 10, 2026 11:00 SHELL Shell Petrol £1.60 KIDDERMINSTER ROAD
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 RIDGEMOOR
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 A49 HOPE UNDER DINMORE
Apr 10, 2026 11:00 SHELL Shell Petrol £1.66 A1 JCT 10
Apr 10, 2026 11:00 SHELL Shell Petrol £1.67 Bedford Road
Apr 10, 2026 11:00 SHELL Shell Petrol £1.65 197 HIGH ROAD,

Export Historical Data