FindMyFuel

Historical Fuel Price Data

Analyze fuel price trends and patterns over time

Filter Historical Data

Total Records

6,182

Average Price

£1.37

Price Range

£0.71

Unique Stations

3,895

Price Trend Chart

Historical Data

Date Station Retailer Fuel Type Price Address
Sep 26, 2025 14:10 SHELL Shell Petrol £1.32 LONDON ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.40 CASTLE ACRE ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.35 NORTH WALTON HIGHWAY
Sep 26, 2025 14:10 SHELL Shell Petrol £1.41 5 WAYS ROUNDABOUT,
Sep 26, 2025 14:10 SHELL Shell Petrol £1.35 Newmarket Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.40 220 HIGH STREET
Sep 26, 2025 14:10 SHELL Shell Petrol £1.40 FOURWENTWAYS
Sep 26, 2025 14:10 SHELL Shell Petrol £1.41 NEWNHAM ROAD,
Sep 26, 2025 14:10 SHELL Shell Petrol £1.41 HIGH STREET
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 THE DOCK / ANZANI AVENUE
Sep 26, 2025 14:10 SHELL Shell Petrol £1.35 Orwell Bridge Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.35 A12 Ipswich Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.35 A12 NORTHBOUND
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 Coggeshall Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 LONDON ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.42 MAYPOLE ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.33 CANTERBURY ROAD EAST
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 FOSSETTS WAY, EASTERN AVENUE
Sep 26, 2025 14:10 SHELL Shell Petrol £1.41 265-269 QUEENBOROUGH ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.36 LONDON ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.40 3 EAGLE WAY LITTLE WALTHAM
Sep 26, 2025 14:10 SHELL Shell Petrol £1.42 1 STANSTED ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.41 LONDON ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.42 50 LONDON ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.43 Bypass Potter Street
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 24-36 HIGH STREET
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 96-118 Prince Avenue
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 High Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 STOCK ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 400 MAIDSTONE ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.35 ANTHONYS WAY
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 DOCK ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 MAIDSTONE ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 146-148 146-148 WARLEY HILL
Sep 26, 2025 14:10 SHELL Shell Petrol £1.41 BROOK ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 168-170 St Mary'S Lane
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 EASTERN AVENUE
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 High Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 124 MANOR ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.41 18-22 18-22 HIGH ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 SOUTHEND ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 WOOD LANE
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 514 RIPPLE ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.38 London Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.43 STONEBRIDGE ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.39 Northend Road
Sep 26, 2025 14:10 SHELL Shell Petrol £1.43 LONDON ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.40 HAWLEY ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 147-173 BELLEGROVE ROAD
Sep 26, 2025 14:10 SHELL Shell Petrol £1.37 510 BLACKFEN ROAD

Export Historical Data