FindMyFuel

Historical Fuel Price Data

Analyze fuel price trends and patterns over time

Filter Historical Data

Total Records

6,012

Average Price

£1.37

Price Range

£0.71

Unique Stations

3,895

Price Trend Chart

Historical Data

Date Station Retailer Fuel Type Price Address
Sep 29, 2025 16:51 SHELL Shell Petrol £1.46 GREAT NORTH ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.37 GOLD STREET
Sep 29, 2025 16:51 SHELL Shell Petrol £1.35 TOWCESTER ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.37 London Road
Sep 29, 2025 16:51 SHELL Shell Petrol £1.36 BOSTON STREET
Sep 29, 2025 16:51 SHELL Shell Petrol £1.53 B5008 JUNCTION A50/A38 SERVICES ETW
Sep 29, 2025 16:51 SHELL Shell Petrol £1.43 MANCHESTER ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.37 STRATFORD ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.37 MANOR WAY
Sep 29, 2025 16:51 SHELL Shell Petrol £1.40 Shipston Road
Sep 29, 2025 16:51 SHELL Shell Petrol £1.39 Evesham Road
Sep 29, 2025 16:51 SHELL Shell Petrol £1.36 RIDGEMOOR
Sep 29, 2025 16:51 SHELL Shell Petrol £1.38 233 233 BULLSMOOR LANE
Sep 29, 2025 16:51 SHELL Shell Petrol £1.38 NORTH ORBITAL ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.38 WATLING STREET
Sep 29, 2025 16:51 SHELL Shell Petrol £1.39 551 Watford Road
Sep 29, 2025 16:51 SHELL Shell Petrol £1.38 WATFORD ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.38 STIRLING CORNER
Sep 29, 2025 16:51 SHELL Shell Petrol £1.39 369 NORTH CIRCULAR ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.36 409 KILBURN HIGH ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.38 290 WILLESDEN LANE
Sep 29, 2025 16:51 SHELL Shell Petrol £1.39 101-103 Southwark Bridge Road
Sep 29, 2025 16:51 SHELL Shell Petrol £1.42 326 QUEENSTOWN ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.36 128-136 BECKENHAM ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.36 123-127 PORTLAND ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.38 KENT GATEWAY
Sep 29, 2025 16:51 SHELL Shell Petrol £1.42 262 York Road
Sep 29, 2025 16:51 SHELL Shell Petrol £1.39 237-239 ROEHAMPTON LANE,
Sep 29, 2025 16:51 SHELL Shell Petrol £1.42 123-125 WRYTHE LANE
Sep 29, 2025 16:51 SHELL Shell Petrol £1.39 74 Country Way
Sep 29, 2025 16:51 SHELL Shell Petrol £1.38 93-101 LONDON ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.38 85 LONDON ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.42 A34
Sep 29, 2025 16:51 SHELL Shell Petrol £1.40 MARLOW ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.42 BAGSHOT ROAD,
Sep 29, 2025 16:51 SHELL Shell Petrol £1.38 585 Basingstoke Road
Sep 29, 2025 16:51 SHELL Shell Petrol £1.41 CHURCH LANE
Sep 29, 2025 16:51 SHELL Shell Petrol £1.42 GODSTONE HILL
Sep 29, 2025 16:51 SHELL Shell Petrol £1.38 PORTSMOUTH ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.35 WOODBRIDGE ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.36 PORTSMOUTH ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.38 326 FARNBOROUGH ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.37 171 COVE ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.34 22 Fleet Road
Sep 29, 2025 16:51 SHELL Shell Petrol £1.40 LONDON ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.40 THOMAS LEWIS WAY
Sep 29, 2025 16:51 SHELL Shell Petrol £1.40 CHILWORTH ROUNDABOUT
Sep 29, 2025 16:51 SHELL Shell Petrol £1.35 SOUTHAMPTON ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.36 SHAW ROAD
Sep 29, 2025 16:51 SHELL Shell Petrol £1.38 Stroud Road

Export Historical Data